杭州通寶科技有限公司
| MOXA ioPAC 8500 強固型模組化RTU控制器 |
| 概述 |
精確的數據採集Moxa的ioPAC 8500模組化RTU控制器提供千赫級類比輸入採樣率,提供工程師需要正確分析事件的類比數據精確度。此外,類比輸入預先錄製功能允許ioPAC 8500在事件觸發前連續記錄類比輸入數據,可提高資料的完整性。 | |
持續的系統可靠性ioPAC 8500模組化RTU控制器符合EN50155、EN50121-3-2和EN50121-4鐵道標準,確保產品能承受高度震動,並提供電源和通訊埠的突波及靜電保護,此外還支援-40至75°C的寬工作溫度範圍。 | |
簡單的數據採集Moxa的ioPAC 8500模組化RTU控制器配備Moxa的Active OPC Server和DA-Center軟體。Active OPC server在標準的OPC通訊協定外增加了非輪詢式架構,讓用戶可以從Moxa的控制器至SCADA系統間,享有推播式通訊的優點。此外DA-Center提供標準的OPC介面,與Moxa的Active OPC Server協作時將可實現即時數據採集。 | |
建置容易Moxa的ioPAC 8500模組化RTU控制器支援各種不同I/O模組。它的精巧尺寸和模組化設計,使其適用於空間有限的機箱;所有的I/O模組都支援熱插拔,讓用戶在不關閉系統的情況下簡單地更換模組。 |
| 特點 |
| Computer | |
| Main CPU | 32-bit ARM9 192 MHz CPU |
| I/O CPU | 32-bit ARM Cortex M4 80 MHz CPU |
| OS | Linux |
| Clock | Real-time clock with battery backup |
| Memory | • SDRAM: 64 MB • Flash: 32 MB • SRAM: 256 KB (battery backup lasts for 1 week) • microSD™ Slot: Up to 32 GB (SD 2.0 compatible) |
| Note | For units operating in extreme temperatures, industrial grade, wide-temperature microSD cards are required. |
| Backplane Bus Speed | Up to 200 Mbps for all slots |
| • Ethernet Interface | |
| LAN | 2 x 10/100 Mbps, 2 MACs (IPs), RJ45 or M12 |
| Protection | 1.5 kV magnetic isolation |
| • Serial Communication | |
| Interface | • 2 RS-232/422/485 ports, software selectable (DB9 male) • 1 RS-232 debug port (4-pin connector) |
| Serial Line Protection | 8 kV ESD for all signals |
| • Serial Communication Parameters | |
| Parity | None, Even, Odd |
| Data Bits | 7, 8 |
| Stop Bits | 1, 2 |
| Flow Control | RTS/CTS, XON/XOFF |
| Baudrate | 300 bps to 921.6 kbps |
| • Serial Signals | |
| RS-232 | TxD, RxD, DTR, DSR, RTS, CTS, DCD, GND, RI |
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-2w | Data+, Data-, GND |
| • Software Characteristics | |
| Automation Languages | C/C++, IEC 61131-3 |
| Protocols | Modbus/TCP, Modbus/RTU Master |
| • Power Requirements | |
| Power Input | 24 VDC nominal, 9 to 48 VDC |
| Note | Compliant with EN 50155 at 24 VDC |
| Current for I/O Modules | 5 A @ 3.3 VDC (max.) |
| Power Consumption | 3.65 W @ 24 VDC |
| • Physical Characteristics | |
| Housing | Aluminum |
| Dimensions | • 2-slot version: 114.7 x 135 x 100 mm (4.52 x 5.31 x 3.94 in) • 5-slot version: 190.9 x 135 x 100 mm (7.52 x 5.31 x 3.94 in) • 9-slot version: 292.5 x 135 x 100 mm (11.52 x 5.31 x 3.94 in) |
| Weight | • 2-slot version: 1300 g • 5-slot version: 2000 g • 9-slot version: 2575 g |
| Mounting | DIN rail mounting (standard), wall mounting (optional) |
| Connector | Spring-type terminal block |
| • Environmental Limits | |
| Operating Temperature | -40 to 75°C (-40 to 176°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| Altitude | Up to 2000 m |
| Note | Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
| • Standards and Certifications | |
| Safety | UL 508 |
| EMI | EN 55022, EN 61000-3-2; EN 61000-3-3; FCC Part 15 Subpart B Class A |
| EMS | EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11 |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| Rail Traffic | EN 50155*, EN 50121-3-2, EN 50121-4 |
| Note | *Complies with a portion of EN 50155 specifications. Please contact Moxa or a Moxa distributor for details. |
| • MTBF (mean time between failures) | |
| Time | 859,979 hrs |
| Database | Telcordia (Bellcore) |
| 規格 |
可選型號
| Model No. | Description | |
|---|---|---|
| 85M-1602-T | ioPAC 85xx I/O module with 16 DIs, 24 VDC, sink/source type, -40 to 75°C operating temperature | |
| 85M-2600-T | ioPAC 85xx I/O module with 16 DOs, 24 VDC sink type, -40 to 75°C operating temperature | |
| 85M-3800-T | ioPAC 85xx I/O module with 8 AIs, 4 to 20 mA, -40 to 75°C operating temperature | |
| 85M-3801-T | ioPAC 85xx I/O module with 8 AIs, 4 to 20 mA, 40 kHz, -40 to 75°C operating temperature | |
| 85M-3811-T | ioPAC 85xx I/O module with 8 AIs, 0 to 10 V, 40 kHz,-40 to 75°C operating temperature | |
| 85M-5401-T | ioPAC 85xx communication module with 4-port Serial. DB44 connectors, -40 to 75°C operating temperature | |
| ioPAC 8500-2-M12-C-T | Modular RTU controller with M12 connectors, 2 I/O slots, C/C++, -40 to 75°C operating temperature | |
| ioPAC 8500-2-RJ45-C-T | Modular RTU controller with RJ45 connectors, 2 I/O slots, C/C++, -40 to 75°C operating temperature | |
| ioPAC 8500-5-M12-C-T | Modular RTU controller with M12 connectors, 5 I/O slots, C/C++, -40 to 75°C operating temperature | |
| ioPAC 8500-5-RJ45-C-T | Modular RTU controller with RJ45 connectors, 5 I/O slots, C/C++, -40 to 75°C operating temperature | |
| ioPAC 8500-9-M12-C-T | Modular RTU controller with M12 connectors, 9 I/O slots, C/C++, -40 to 75°C operating temperature | |
| ioPAC 8500-9-RJ45-C-T | Modular RTU controller with RJ45 connectors, 9 I/O slots, C/C++, -40 to 75°C operating temperature |
配件
| 產品型號 | 描述 | |
|---|---|---|
| CBL-M12D(MM4P)/RJ45-100 IP67 | 1-meter D-coded M12-to-RJ45 Cat-5C UTP Ethernet cable, 4-pin male M12 connector, IP67-rated |
| 產品型號 | 描述 | |
|---|---|---|
| 85M-BKTES | Empty slot cover for ioPAC 85xx modules (3 pcs per package) |
| 產品型號 | 描述 | |
|---|---|---|
| WK-77 | Wall Mounting Kit, 77mm High |



